RK
ROSTISLAV KHRAPKO
Race not launched
Sun 09 Nov 08:00
1005
MITJA d'AÍN
MAS M
American
542
Outline
See
RK
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.7 km | 0 km Aín | - | - | - | 0 m+ | ||
6.2 km | 7.7 km Íbola | - | - | - | 747 m+ | ||
5.1 km | 13.8 km Mosquera | - | - | - | 1241 m+ | ||
4.8 km | 18.9 km Barres | - | - | - | 1706 m+ | ||
0.1 km | 23.7 km Premeta Aín | - | - | - | 2011 m+ | ||
23.8 km Aín meta | - | - | - | 2011 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | matterhorn ultraks - extreme | 95 | 25.5 km | 3066 m+ | 05:55:42 | |
2025 | monte zerbion skyrace - monte zerbion skyrace | 150 | 22 km | 2200 m+ | 03:42:47 | |
2024 | dements - mitja d'aín | 82 | 23 km | 2007 m+ | 03:59:35 | |
2024 | matterhorn ultraks - extreme | 116 | 25 km | 2900 m+ | 07:01:57 | |
2023 | eiger ultra trail® by UTMB - e16 pleasure trail | 57 | 17.3 km | 860 m+ | 01:49:34 | |
2022 | eiger ultra trail® by UTMB - e51 panorama trail | 136 | 51 km | 3100 m+ | 08:11:33 |

