AP
ANDREW POLI
Race not launched
Sun 09 Nov 08:00
1010
MITJA d'AÍN
MAS M
Australian
PERTH PUB RUNNERS
459
Outline
See
AP
Passings table
| Point info | Ranking | Passage | Time | Speed | Elevation Gain | ||
|---|---|---|---|---|---|---|---|
7.7 km | 0 km Aín | - | - | - | 0 m+ | ||
6.2 km | 7.7 km Íbola | - | - | - | 747 m+ | ||
5.1 km | 13.8 km Mosquera | - | - | - | 1241 m+ | ||
4.8 km | 18.9 km Barres | - | - | - | 1706 m+ | ||
0.1 km | 23.7 km Premeta Aín | - | - | - | 2011 m+ | ||
23.8 km Aín meta | - | - | - | 2011 m+ |
Palmares
| Year | Race | Rank | Distance | Elevation Gain | Time | Race Category |
|---|---|---|---|---|---|---|
2025 | cape 2 cape - cape2cape 100mi | 27 | 160 km | 3087 m+ | 31:52:17 | |
2025 | delirious west - delirious west 200mi | 22 | 350 km | 6500 m+ | 91:32:36 | |
2024 | feral pig - feral pig 100mi | 9 | 160 km | 4244 m+ | 29:27:07 | |
2023 | delirious west - delirious west 200mi | 25 | 350 km | 6500 m+ | 92:24:34 |

